1 - 100 / 1717166 >> |
186.88.0.0/13 | 56 | 300 | 115 | | 397 743 | 0 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
190.200.0.0/13 | 35 | 182 | 112 | | 239 324 | 0 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
190.36.0.0/14 | 13 | 200 | 105 | | 155 517 | 19 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
117.128.0.0/10 | 5 | 74 | 50 | | 135 126 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
190.72.0.0/14 | 14 | 583 | 109 | | 118 013 | 6 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
201.208.0.0/14 | | 492 | 200 | | 102 911 | 35 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
183.192.0.0/10 | 2 | 58 | 29 | | 95 683 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
190.78.0.0/15 | 6 | 80 | 51 | | 80 885 | 0 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
190.198.0.0/15 | 23 | 48 | 31 | | 71 783 | 0 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
186.95.0.0/16 | 11 | 41 | 25 | | 60 748 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
186.92.0.0/16 | | 14 | 9 | | 58 878 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
186.91.0.0/16 | | 56 | 11 | | 54 455 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
186.94.0.0/16 | 14 | 46 | 12 | | 53 395 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
223.64.0.0/11 | 2 | 19 | 15 | | 52 759 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
186.93.0.0/16 | 22 | 33 | 12 | | 52 274 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.206.0.0/16 | | 17 | 13 | | 51 358 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.78.0.0/16 | 3 | 47 | 32 | | 48 757 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
186.88.0.0/16 | 9 | 29 | 15 | | 46 318 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.203.0.0/16 | | 33 | 22 | | 45 987 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.207.0.0/16 | 31 | 18 | 14 | | 45 481 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
112.0.0.0/10 | | 493 | 47 | | 43 315 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
186.89.0.0/16 | | 33 | 15 | | 42 743 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.198.0.0/16 | 15 | 26 | 15 | | 42 138 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.39.0.0/16 | 1 | 78 | 37 | | 41 696 | 8 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.36.0.0/16 | 1 | 40 | 22 | | 41 124 | 2 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.38.0.0/16 | 9 | 56 | 26 | | 39 620 | 6 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
201.243.0.0/16 | | 84 | 36 | | 37 495 | 19 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
201.209.0.0/16 | | 47 | 35 | | 36 824 | 9 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
200.84.0.0/16 | 1 | 114 | 31 | | 35 021 | 7 | 0 | VE
| (unknown) | | | whois |
190.73.0.0/16 | 7 | 230 | 26 | | 33 887 | 3 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.37.0.0/16 | 2 | 26 | 20 | | 33 077 | 3 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.79.0.0/16 | 3 | 33 | 19 | | 32 128 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
201.242.0.0/16 | 1 | 81 | 33 | | 30 715 | 18 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
190.72.0.0/16 | | 232 | 42 | | 30 323 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.74.0.0/16 | 7 | 102 | 26 | | 30 311 | 3 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.199.0.0/16 | 8 | 22 | 16 | | 29 645 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.77.0.0/16 | 2 | 122 | 33 | | 29 087 | 0 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
186.90.0.0/16 | | 48 | 16 | | 28 932 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
201.211.0.0/16 | | 55 | 31 | | 27 643 | 9 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
114.32.0.0/12 | 1 | 760 | 322 | | 26 834 | 0 | 0 | TW | Data Communication Business Group, | HINET-NET | APNIC | whois |
190.201.0.0/16 | | 15 | 13 | | 26 241 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.205.0.0/16 | | 32 | 13 | | 26 223 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
111.240.0.0/12 | | 319 | 173 | | 25 938 | 0 | 0 | TW | Data Communication Business Group, | HINET-NET | APNIC | whois |
190.75.0.0/16 | | 19 | 15 | | 23 492 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.200.0.0/16 | 1 | 17 | 10 | | 23 465 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
201.210.0.0/16 | | 168 | 66 | | 23 277 | 4 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
1.160.0.0/12 | | 110 | 84 | | 22 084 | 0 | 0 | TW | Data Communication Business Group, | HINET-NET | APNIC | whois |
36.64.0.0/11 | 4 | 627 | 314 | | 21 326 | 1 | 0 | ID | PT Telekomunikasi Indonesia | TELKOMNET | APNIC | whois |
111.0.0.0/10 | | 35 | 21 | | 21 219 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
183.223.0.0/16 | 1 | 1 | 1 | | 19 674 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
223.86.0.0/16 | 1 | 2 | 2 | | 19 147 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
117.166.0.0/16 | 1 | 0 | 0 | | 18 482 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
200.8.0.0/16 | | 106 | 43 | | 18 211 | 0 | 0 | VE | Corporación Telemic C.A. | | LACNIC | whois |
186.14.0.0/16 | | 58 | 22 | | 17 922 | 0 | 0 | VE | Corporación Telemic C.A. | | LACNIC | whois |
41.32.0.0/12 | 2 | 893 | 358 | | 17 820 | 1 | 0 | EG | TE Data | TEDATA-20091105 | AfriNIC | whois |
200.84.0.0/17 | 1 | 72 | 15 | | 17 779 | 0 | 0 | VE | CANTV Net. | | LACNIC | whois |
39.128.0.0/10 | | 7 | 6 | | 17 604 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
200.93.0.0/16 | | 58 | 20 | | 17 062 | 8 | 0 | VE
| (unknown) | | | whois |
117.175.0.0/16 | 1 | 0 | 0 | | 16 568 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
49.64.0.0/11 | | 12 | 8 | | 16 480 | 0 | 0 | CN | CHINANET jiangsu province network | CHINANET-JS | APNIC | whois |
201.208.0.0/16 | | 222 | 68 | | 15 167 | 13 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
190.142.0.0/16 | | 54 | 32 | | 15 073 | 0 | 0 | VE | Corporación Telemic C.A. | | LACNIC | whois |
180.183.0.0/16 | 1 | 958 | 331 | | 14 853 | 0 | 0 | TH | 3BB Broadband Internet service provider in Thailand | TRIPLETNET-TH | APNIC | whois |
90.0.0.0/9 | 58 | 1 720 358 | 605 563 | | 13 886 | 123 | 0 | FR | Orange S.A. | FR-TELECOM-20060302 | RIPE-NCC | whois |
183.222.0.0/16 | 1 | 1 | 1 | | 13 790 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
117.177.0.0/16 | 1 | 0 | 0 | | 13 472 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
117.173.0.0/16 | 1 | 3 | 2 | | 13 342 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
183.220.0.0/16 | | 0 | 0 | | 13 049 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
111.10.0.0/16 | | 0 | 0 | | 12 650 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
115.192.0.0/11 | | 42 | 18 | | 12 430 | 0 | 0 | CN | CHINANET Zhejiang province network | CHINANET-ZJ | APNIC | whois |
201.248.0.0/16 | | 72 | 45 | | 12 378 | 8 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
183.0.0.0/10 | | 72 | 46 | | 12 227 | 0 | 0 | CN | CHINANET Guangdong province network | CHINANET-GD | APNIC | whois |
120.56.0.0/13 | | 84 | 62 | | 11 878 | 0 | 0 | IN | Mahanagar Telephone Nigam Limited | MTNL | APNIC | whois |
183.88.0.0/15 | 2 | 682 | 338 | | 11 858 | 1 | 0 | TH | 3BB Broadband Internet service Thailand | TRIPLETNET-TH | APNIC | whois |
190.202.0.0/16 | | 15 | 11 | | 11 600 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
117.174.0.0/16 | | 4 | 3 | | 11 545 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
114.24.0.0/14 | | 67 | 43 | | 11 291 | 0 | 0 | TW | Data Communication Business Group, | HINET-NET | APNIC | whois |
183.128.0.0/11 | | 20 | 14 | | 11 243 | 0 | 0 | CN | CHINANET Zhejiang province network | CHINANET-ZJ | APNIC | whois |
36.224.0.0/12 | | 286 | 109 | | 11 164 | 0 | 0 | TW | Data Communication Business Group, | HINET-NET | APNIC | whois |
183.228.0.0/16 | | 1 | 1 | | 11 107 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
112.224.0.0/11 | | 21 | 15 | | 11 088 | 0 | 0 | CN | China Unicom Shandong province network | UNICOM-SD | APNIC | whois |
200.109.0.0/16 | | 87 | 36 | | 11 041 | 6 | 0 | ? | (unknown) | | | whois |
90.0.0.0/10 | 36 | 1 590 897 | 573 925 | | 10 836 | 106 | 0 | FR | | | RIPE-NCC | whois |
183.89.0.0/16 | 2 | 566 | 278 | | 10 774 | 1 | 0 | TH | 3BB Broadband Internet service Thailand | TRIPLETNET-TH | | whois |
183.221.0.0/16 | | 0 | 0 | | 10 669 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
180.96.0.0/11 | | 24 | 17 | | 9 868 | 0 | 0 | CN | Chinanet Jiangsu Province Network | CHINANET-JS | APNIC | whois |
117.192.0.0/10 | 3 | 774 | 460 | | 9 861 | 0 | 0 | IN | NIB (National Internet Backbone) | BSNLNET | APNIC | whois |
117.176.0.0/16 | | 1 | 1 | | 9 818 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
223.85.0.0/16 | | 0 | 0 | | 9 646 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
112.19.0.0/16 | | 0 | 0 | | 9 429 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
112.18.0.0/16 | | 0 | 0 | | 9 283 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
221.176.0.0/13 | | 11 | 5 | | 9 038 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | APNIC | whois |
190.204.0.0/16 | 3 | 35 | 16 | | 8 969 | 0 | 0 | VE | CANTV Servicios, Venezuela | | | whois |
197.160.0.0/13 | | 123 | 82 | | 8 938 | 1 | 0 | EG | Link Egypt (Link.NET) | EG-LINK-20100714 | AfriNIC | whois |
82.224.0.0/11 | 3 | 1 064 633 | 230 343 | | 8 762 | 326 | 0 | FR | Free SAS | FR-PROXAD-20031104 | RIPE-NCC | whois |
200.84.128.0/19 | | 17 | 5 | | 8 510 | 3 | 0 | VE | CANTV Servicios, Venezuela | | LACNIC | whois |
221.178.0.0/16 | | 0 | 0 | | 8 169 | 0 | 0 | CN | China Mobile Communications Corporation | CMNET | | whois |
220.160.0.0/11 | | 576 | 108 | | 8 080 | 34 | 0 | CN | Data Communication Division | CHINANET-CN | APNIC | whois |
117.80.0.0/12 | | 25 | 19 | | 8 030 | 0 | 0 | CN | CHINANET jiangsu province network | CHINANET-JS | APNIC | whois |
92.128.0.0/10 | 24 | 728 332 | 227 428 | | 7 808 | 35 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | RIPE-NCC | whois |
1 - 100 / 1717166 >> |