Plages d'IP sur Wikipédia fr
1 - 100 / 1721393 >> | |||||||||||||||||||
Plage | Blocages de plages | Éditions | IP | IP bloquées | Total blocages | Déb. | Proxys | Pays | Whois | RIR | |||||||||
162.10.0.0/16 | 86 | 7 | 5 | 86 | 0 | 0 | US | Doculynx Inc. | DOCULYNX-DHO | ARIN | whois | ||||||||
37.160.0.0/12 | 86 | 289 318 | 133 214 | 7 595 | 28 | 0 | FR | Free Mobile SAS | FR-FREEMOBILE-20120308 | RIPE-NCC | whois | ||||||||
193.48.0.0/14 | 68 | 124 106 | 7 269 | 5 118 | 54 | 0 | FR | Renater | FR-RENATER-193-48-193-52 | RIPE-NCC | whois | ||||||||
172.128.0.0/10 | 60 | 15 022 | 6 471 | 1 048 | 123 | 0 | US | ARIN | whois | ||||||||||
82.120.0.0/13 | 59 | 370 838 | 117 855 | 3 618 | 134 | 0 | FR | Orange S.A. | FR-TELECOM-20031021 | RIPE-NCC | whois | ||||||||
90.0.0.0/9 | 58 | 1 721 285 | 605 625 | 13 967 | 123 | 0 | FR | Orange S.A. | FR-TELECOM-20060302 | RIPE-NCC | whois | ||||||||
186.88.0.0/13 | 56 | 300 | 115 | 397 743 | 0 | 0 | VE | CANTV Servicios, Venezuela | LACNIC | whois | |||||||||
172.160.0.0/11 | 54 | 12 765 | 5 474 | 829 | 92 | 0 | GB | RIPE-NCC | whois | ||||||||||
82.122.0.0/16 | 46 | 31 974 | 12 339 | 439 | 82 | 0 | FR | Orange S.A. | FR-TELECOM-20031021 | whois | |||||||||
86.192.0.0/10 | 42 | 921 286 | 323 399 | 6 437 | 110 | 0 | FR | Orange S.A. | FR-TELECOM-20050302 | RIPE-NCC | whois | ||||||||
90.0.0.0/10 | 36 | 1 590 623 | 573 779 | 10 857 | 106 | 0 | FR | RIPE-NCC | whois | ||||||||||
80.8.0.0/13 | 35 | 306 694 | 53 676 | 6 930 | 60 | 0 | FR | Orange S.A. | FR-TELECOM-20010503 | RIPE-NCC | whois | ||||||||
190.200.0.0/13 | 35 | 183 | 113 | 239 324 | 0 | 0 | VE | CANTV Servicios, Venezuela | LACNIC | whois | |||||||||
80.214.0.0/15 | 34 | 89 776 | 31 812 | 2 107 | 10 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20020201 | RIPE-NCC | whois | ||||||||
59.0.0.0/11 | 32 | 557 | 193 | 669 | 250 | 0 | KR | Korea Telecom | KORNET | APNIC | whois | ||||||||
121.128.0.0/11 | 32 | 407 | 172 | 309 | 31 | 0 | KR | Korea Telecom | KORNET | APNIC | whois | ||||||||
190.207.0.0/16 | 31 | 18 | 14 | 45 481 | 0 | 0 | VE | CANTV Servicios, Venezuela | whois | ||||||||||
1.224.0.0/11 | 30 | 376 | 51 | 216 | 0 | 0 | KR | SK Broadband Co Ltd | broadNnet | APNIC | whois | ||||||||
37.175.0.0/16 | 30 | 14 655 | 5 554 | 362 | 0 | 0 | FR | NCC # 2012024403 | MOBILE-USERS-BLOCK | whois | |||||||||
82.122.96.0/19 | 30 | 3 972 | 1 412 | 165 | 56 | 0 | FR | Orange S.A. | FR-TELECOM-20031021 | whois | |||||||||
194.199.0.0/16 | 29 | 48 683 | 2 510 | 2 278 | 36 | 0 | FR | Renater | FR-RENATER-951003 | RIPE-NCC | whois | ||||||||
193.54.0.0/15 | 27 | 42 502 | 2 508 | 1 261 | 37 | 0 | FR | Renater | FR-RENATER-193-54-193-55 | RIPE-NCC | whois | ||||||||
196.64.0.0/11 | 27 | 22 001 | 10 079 | 756 | 4 | 0 | MA | AfriNIC | whois | ||||||||||
172.186.0.0/15 | 27 | 6 395 | 2 592 | 200 | 35 | 0 | US | (unknown) | AOL-172BLK | ARIN | whois | ||||||||
194.214.0.0/16 | 27 | 31 447 | 1 608 | 1 963 | 30 | 0 | FR | Renater | FR-RENATER-951206 | RIPE-NCC | whois | ||||||||
195.221.0.0/16 | 27 | 30 803 | 2 202 | 1 389 | 24 | 0 | FR | Renater | FR-RENATER-960718 | RIPE-NCC | whois | ||||||||
213.41.0.0/16 | 26 | 46 275 | 3 893 | 1 950 | 22 | 0 | EU | RIPE NCC | EU-ZZ-212 | whois | |||||||||
213.41.128.0/17 | 26 | 39 561 | 3 447 | 1 913 | 20 | 0 | FR | Nerim SAS | FR-NERIM-20020705 | RIPE-NCC | whois | ||||||||
193.51.0.0/16 | 25 | 29 666 | 1 791 | 1 461 | 13 | 0 | FR | Renater | FR-RENATER-193-48-193-52 | whois | |||||||||
193.54.0.0/16 | 25 | 25 707 | 1 390 | 932 | 23 | 0 | FR | Renater | FR-RENATER-193-54-193-55 | whois | |||||||||
92.128.0.0/10 | 25 | 729 641 | 227 507 | 7 873 | 35 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | RIPE-NCC | whois | ||||||||
172.184.0.0/15 | 25 | 4 316 | 1 583 | 181 | 24 | 0 | US | (unknown) | AOL-172BLK | ARIN | whois | ||||||||
172.208.0.0/13 | 24 | 5 026 | 2 195 | 136 | 24 | 0 | GB | RIPE-NCC | whois | ||||||||||
172.208.0.0/14 | 24 | 4 935 | 2 142 | 133 | 23 | 0 | US | (unknown) | AOL-172BLK-2 | ARIN | whois | ||||||||
178.192.0.0/13 | 24 | 41 543 | 11 647 | 751 | 25 | 0 | CH | Swisscom (Schweiz) AG | CH-BLUEWINDOW-20100224 | RIPE-NCC | whois | ||||||||
178.197.0.0/16 | 24 | 19 777 | 5 096 | 552 | 24 | 0 | CH | Swisscom (Schweiz) AG | CH-BLUEWINDOW-20100224 | whois | |||||||||
190.198.0.0/15 | 23 | 48 | 31 | 71 783 | 0 | 0 | VE | CANTV Servicios, Venezuela | LACNIC | whois | |||||||||
178.197.128.0/17 | 23 | 19 777 | 5 096 | 551 | 24 | 0 | ? | whois | |||||||||||
186.93.0.0/16 | 22 | 33 | 12 | 52 274 | 0 | 0 | VE | CANTV Servicios, Venezuela | whois | ||||||||||
193.49.0.0/16 | 22 | 46 524 | 2 372 | 2 046 | 26 | 0 | FR | Renater | FR-RENATER-193-48-193-52 | whois | |||||||||
80.215.0.0/16 | 21 | 61 385 | 22 955 | 1 551 | 5 | 0 | FR | Bouygues Telecom Division Mobile | BOUYGTEL | whois | |||||||||
84.96.0.0/13 | 20 | 270 018 | 88 927 | 1 787 | 53 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20040401 | RIPE-NCC | whois | ||||||||
87.64.0.0/14 | 20 | 69 044 | 30 371 | 738 | 21 | 0 | BE | Proximus NV | BE-BELGACOM-20050519 | RIPE-NCC | whois | ||||||||
209.226.0.0/16 | 20 | 4 626 | 585 | 58 | 0 | 0 | CA | (unknown) | BELLCANADA-3 | ARIN | whois | ||||||||
77.128.0.0/11 | 19 | 241 595 | 41 753 | 4 777 | 7 | 0 | FR | SFR SA | FR-SFR-20100831 | RIPE-NCC | whois | ||||||||
37.58.0.0/16 | 18 | 15 309 | 1 316 | 1 275 | 2 | 0 | EU | RIPE NCC | EU-ZZ-37 | whois | |||||||||
90.80.0.0/12 | 18 | 67 466 | 11 448 | 2 042 | 14 | 0 | FR | RIPE-NCC | whois | ||||||||||
172.185.0.0/16 | 18 | 2 666 | 977 | 107 | 14 | 0 | US | (unknown) | AOL-172BLK | whois | |||||||||
37.58.128.0/17 | 18 | 15 291 | 1 307 | 1 259 | 2 | 0 | FR | ADISTA SAS | FR-RMI-20120117 | RIPE-NCC | whois | ||||||||
130.94.0.0/16 | 17 | 30 | 7 | 30 | 4 | 0 | US | NTT America, Inc. | NTTA-130-94 | ARIN | whois | ||||||||
196.75.0.0/16 | 17 | 7 640 | 2 580 | 184 | 1 | 0 | ? | whois | |||||||||||
81.240.0.0/14 | 17 | 79 406 | 32 197 | 872 | 10 | 0 | BE | Proximus NV | BE-BELGACOM-20021129 | RIPE-NCC | whois | ||||||||
119.192.0.0/11 | 17 | 261 | 63 | 158 | 0 | 0 | KR | Korea Telecom | KORNET | APNIC | whois | ||||||||
194.167.0.0/16 | 17 | 21 403 | 1 554 | 1 151 | 15 | 0 | FR | Renater | FR-RENATER-950531 | RIPE-NCC | whois | ||||||||
93.0.0.0/11 | 16 | 384 208 | 97 426 | 3 837 | 15 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20071030 | RIPE-NCC | whois | ||||||||
222.96.0.0/12 | 16 | 217 | 66 | 355 | 156 | 0 | KR | KOREA TELECOM | KORNET | APNIC | whois | ||||||||
112.144.0.0/12 | 16 | 86 | 30 | 71 | 1 | 0 | KR | LG Powercomm | Xpeed | APNIC | whois | ||||||||
194.254.0.0/16 | 16 | 35 132 | 1 897 | 1 365 | 14 | 0 | FR | Renater | FR-RENATER-960312 | RIPE-NCC | whois | ||||||||
218.144.0.0/12 | 16 | 262 | 95 | 262 | 81 | 0 | KR | KOREA TELECOM | KORNET | APNIC | whois | ||||||||
221.144.0.0/12 | 16 | 96 | 53 | 260 | 100 | 0 | KR | KOREA TELECOM | KORNET | APNIC | whois | ||||||||
193.50.0.0/16 | 15 | 23 610 | 1 554 | 1 180 | 6 | 0 | FR | Renater | FR-RENATER-193-48-193-52 | whois | |||||||||
190.198.0.0/16 | 15 | 26 | 15 | 42 138 | 0 | 0 | VE | CANTV Servicios, Venezuela | whois | ||||||||||
5.135.0.0/16 | 14 | 0 | 0 | 181 | 1 | 0 | FR | OVH | FR-OVH-20120706 | RIPE-NCC | whois | ||||||||
80.13.0.0/16 | 14 | 43 220 | 7 205 | 1 487 | 23 | 0 | FR | Orange S.A. | FR-TELECOM-20010503 | whois | |||||||||
81.48.0.0/13 | 14 | 152 477 | 55 124 | 1 016 | 50 | 0 | FR | Orange S.A. | FR-TELECOM-20020325 | RIPE-NCC | whois | ||||||||
90.84.0.0/16 | 14 | 11 723 | 577 | 349 | 13 | 0 | FR | Orange S.A. | FR-TELECOM-20060302 | whois | |||||||||
122.32.0.0/12 | 14 | 104 | 37 | 76 | 26 | 0 | KR | POWERCOMM | Xpeed | APNIC | whois | ||||||||
186.94.0.0/16 | 14 | 46 | 12 | 53 395 | 0 | 0 | VE | CANTV Servicios, Venezuela | whois | ||||||||||
190.72.0.0/14 | 14 | 583 | 109 | 118 013 | 6 | 0 | VE | CANTV Servicios, Venezuela | LACNIC | whois | |||||||||
81.248.0.0/13 | 14 | 195 981 | 49 935 | 1 927 | 51 | 0 | FR | Orange S.A. | FR-TELECOM-20030213 | RIPE-NCC | whois | ||||||||
172.186.0.0/16 | 14 | 3 432 | 1 379 | 126 | 20 | 0 | US | (unknown) | AOL-172BLK | whois | |||||||||
86.64.0.0/12 | 13 | 387 907 | 107 738 | 2 421 | 42 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20050302 | RIPE-NCC | whois | ||||||||
88.85.0.0/16 | 13 | 1 721 | 391 | 158 | 2 | 0 | EU | RIPE NCC | EU-ZZ-77 | whois | |||||||||
190.36.0.0/14 | 13 | 200 | 105 | 155 517 | 19 | 0 | VE | CANTV Servicios, Venezuela | LACNIC | whois | |||||||||
195.83.0.0/16 | 13 | 29 016 | 1 487 | 865 | 20 | 0 | FR | Renater | FR-RENATER-970327 | whois | |||||||||
80.214.0.0/16 | 13 | 28 391 | 8 857 | 556 | 5 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20020201 | whois | |||||||||
88.85.64.0/19 | 13 | 16 | 2 | 20 | 0 | 0 | NL | WEBZILLA | NL-WEBZILLA-20060208 | RIPE-NCC | whois | ||||||||
163.116.0.0/16 | 13 | 2 321 | 31 | 24 | 0 | 0 | FR | Early registration addresses | ERX-NETBLOCK | RIPE-NCC | whois | ||||||||
172.187.0.0/16 | 13 | 2 963 | 1 213 | 74 | 15 | 0 | US | (unknown) | AOL-172BLK | whois | |||||||||
163.116.128.0/17 | 13 | 41 | 14 | 17 | 0 | 0 | US | RIPE-NCC | whois | ||||||||||
87.65.0.0/16 | 12 | 21 153 | 8 917 | 177 | 12 | 0 | BE | Proximus NV | BE-BELGACOM-20050519 | whois | |||||||||
94.23.0.0/16 | 12 | 334 | 104 | 299 | 3 | 0 | FR | OVH SAS | FR-OVH-20080715 | RIPE-NCC | whois | ||||||||
92.184.0.0/16 | 12 | 131 897 | 5 598 | 2 391 | 11 | 0 | ? | whois | |||||||||||
80.12.0.0/16 | 11 | 106 276 | 6 891 | 1 386 | 12 | 0 | FR | Orange S.A. | FR-TELECOM-20010503 | whois | |||||||||
80.12.0.0/18 | 11 | 73 706 | 3 897 | 1 252 | 10 | 0 | FR | Orange S.A. | FR-TELECOM-20010503 | whois | |||||||||
92.88.0.0/13 | 11 | 75 824 | 12 841 | 1 204 | 7 | 0 | FR | SFR SA | FR-SFR-20071017 | RIPE-NCC | whois | ||||||||
186.95.0.0/16 | 11 | 41 | 25 | 60 748 | 0 | 0 | VE | CANTV Servicios, Venezuela | whois | ||||||||||
82.210.0.0/16 | 11 | 3 684 | 466 | 590 | 13 | 0 | EU | RIPE NCC | EU-ZZ-77 | whois | |||||||||
82.210.0.0/18 | 11 | 3 339 | 397 | 523 | 2 | 0 | DE | WorldBone IPnetwork | DE-HOST01-20031006 | RIPE-NCC | whois | ||||||||
94.104.0.0/13 | 11 | 41 480 | 19 349 | 677 | 6 | 0 | BE | Mobistar SA | BE-MOBISTAR-20080620 | RIPE-NCC | whois | ||||||||
172.210.0.0/16 | 11 | 1 952 | 901 | 44 | 10 | 0 | US | (unknown) | AOL-172BLK-2 | whois | |||||||||
8.0.0.0/8 | 10 | 640 | 297 | 444 | 13 | 0 | US | (unknown) | LVLT-ORG-8-8 | ARIN | whois | ||||||||
8.0.0.0/9 | 10 | 630 | 291 | 439 | 13 | 0 | US | ARIN | whois | ||||||||||
92.90.0.0/16 | 10 | 36 457 | 2 540 | 633 | 6 | 0 | FR | SFR SA | FR-SFR-20071017 | whois | |||||||||
169.32.0.0/11 | 10 | 127 | 19 | 36 | 0 | 0 | CH | Credit Suisse Group / CANA | CSG | RIPE-NCC | whois | ||||||||
207.67.0.0/16 | 10 | 82 | 33 | 21 | 5 | 0 | US | American Registry for Internet Numbers | NET207 | whois | |||||||||
78.192.0.0/10 | 10 | 505 554 | 113 614 | 4 579 | 19 | 0 | FR | Free SAS | FR-PROXAD-20051003 | RIPE-NCC | whois | ||||||||
86.195.0.0/16 | 10 | 43 617 | 11 634 | 421 | 3 | 0 | FR | Orange S.A. | FR-TELECOM-20050302 | whois | |||||||||
88.150.0.0/16 | 10 | 22 | 15 | 190 | 0 | 0 | EU | RIPE NCC | EU-ZZ-80-93 | whois | |||||||||
91.176.0.0/13 | 10 | 86 189 | 35 850 | 1 343 | 9 | 0 | BE | Proximus NV | BE-BELGACOM-20060904 | RIPE-NCC | whois | ||||||||
1 - 100 / 1721393 >> |