Plages d'IP sur Wikipédia fr
|<<<501 - 600 / 1717142 >> | |||||||||||||||||||
Plage | Blocages de plages | Éditions | IP | IP bloquées | Total blocages | Déb. | Proxys | Pays | Whois | RIR | |||||||||
46.192.0.0/15 | 1 | 45 509 | 5 239 | 275 | 1 | 0 | FR | Wifirst S.A.S. | FR-WIFIRST-20101209 | RIPE-NCC | whois | ||||||||
46.193.0.0/16 | 1 | 45 509 | 5 239 | 275 | 1 | 0 | FR | Wifirst S.A.S. | FR-WIFIRST-20101209 | whois | |||||||||
89.158.0.0/16 | 38 608 | 5 233 | 179 | 0 | 0 | FR | NC Numericable S.A. | FR-NCNUMERICABLE-20050726 | whois | ||||||||||
82.247.0.0/16 | 29 644 | 5 221 | 218 | 8 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
83.154.0.0/16 | 16 016 | 5 218 | 116 | 2 | 0 | FR | Broadband Pool | TIF-200401 | whois | ||||||||||
92.158.0.0/16 | 13 311 | 5 203 | 90 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | whois | ||||||||||
86.77.0.0/16 | 14 036 | 5 197 | 102 | 1 | 0 | FR | Dynamic pools | N9UF-DYN-DSL | whois | ||||||||||
84.227.0.0/16 | 10 903 | 5 186 | 62 | 2 | 0 | CH | sunrise | SUNRISE-ADSL | whois | ||||||||||
80.185.0.0/16 | 20 695 | 5 176 | 151 | 2 | 0 | FR | SFR COLLECTIVITES SA | FR-SFR-COLLECTIVITES-20060712 | RIPE-NCC | whois | |||||||||
83.32.0.0/12 | 17 102 | 5 175 | 331 | 15 | 0 | ES | TELEFONICA DE ESPANA | ES-TELEFONICA-20031202 | RIPE-NCC | whois | |||||||||
109.217.0.0/16 | 2 | 13 459 | 5 173 | 136 | 2 | 0 | FR | Orange S.A. | FR-TELECOM-20091007 | whois | |||||||||
79.93.0.0/16 | 19 910 | 5 171 | 104 | 2 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20070717 | whois | ||||||||||
88.162.0.0/16 | 37 311 | 5 165 | 182 | 5 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
88.123.0.0/16 | 14 451 | 5 154 | 129 | 5 | 0 | FR | Broadband Pool | TIF-DSL-20060817 | whois | ||||||||||
92.150.0.0/16 | 11 470 | 5 149 | 124 | 1 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | whois | ||||||||||
2.13.0.0/16 | 10 281 | 5 113 | 157 | 3 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
62.203.0.0/16 | 12 506 | 5 110 | 71 | 7 | 0 | CH | Bluewin is an LIR and ISP in Switzerland. | BLUEWINNET | whois | ||||||||||
109.208.0.0/16 | 14 016 | 5 108 | 91 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20091007 | whois | ||||||||||
212.194.0.0/16 | 2 | 23 983 | 5 081 | 174 | 5 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20000830 | whois | |||||||||
88.161.0.0/16 | 25 536 | 5 065 | 230 | 3 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
74.57.0.0/16 | 1 | 22 536 | 5 057 | 167 | 2 | 0 | CA | (unknown) | VL-19BL | ARIN | whois | ||||||||
24.37.0.0/16 | 17 500 | 5 055 | 315 | 4 | 0 | CA | (unknown) | VL-15BL | ARIN | whois | |||||||||
41.226.0.0/16 | 9 987 | 5 037 | 93 | 1 | 0 | TN | ATI - Agence Tunisienne Internet | TOPNET-12 | whois | ||||||||||
82.246.0.0/16 | 27 501 | 5 034 | 224 | 6 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
178.197.0.0/16 | 24 | 19 220 | 5 016 | 547 | 24 | 0 | CH | Swisscom (Schweiz) AG | CH-BLUEWINDOW-20100224 | whois | |||||||||
178.197.128.0/17 | 23 | 19 220 | 5 016 | 546 | 24 | 0 | ? | whois | |||||||||||
87.91.0.0/16 | 44 948 | 4 994 | 142 | 3 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20050603 | whois | ||||||||||
91.165.0.0/16 | 3 | 15 171 | 4 986 | 98 | 3 | 0 | FR | ONLINE S.A.S. | FR-NONE-20060825 | whois | |||||||||
2.5.0.0/16 | 13 593 | 4 972 | 229 | 2 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
81.246.0.0/16 | 14 617 | 4 946 | 201 | 2 | 0 | BE | Proximus NV | BE-BELGACOM-20021129 | whois | ||||||||||
70.55.0.0/16 | 1 | 12 159 | 4 944 | 164 | 6 | 0 | CA | (unknown) | BELLNEXXIA-11 | ARIN | whois | ||||||||
91.163.0.0/16 | 12 191 | 4 935 | 88 | 1 | 0 | FR | Broadband Pool | TIF-DSL-20060817 | whois | ||||||||||
82.48.0.0/12 | 14 928 | 4 925 | 1 000 | 69 | 0 | IT | Telecom Italia S.p.A. | IT-TIN-20030807 | RIPE-NCC | whois | |||||||||
78.116.0.0/16 | 15 113 | 4 925 | 120 | 0 | 0 | FR | Dynamic pools | N9UF-DYN-DSL | whois | ||||||||||
193.251.0.0/16 | 4 | 37 390 | 4 888 | 1 300 | 27 | 0 | FR | Orange S.A. | FR-TELECOM-248-253 | whois | |||||||||
88.160.0.0/16 | 27 470 | 4 883 | 215 | 2 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
92.162.0.0/16 | 11 913 | 4 883 | 70 | 1 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | whois | ||||||||||
91.177.0.0/16 | 11 593 | 4 869 | 131 | 0 | 0 | BE | Proximus NV | BE-BELGACOM-20060904 | whois | ||||||||||
41.104.0.0/16 | 10 456 | 4 861 | 140 | 0 | 0 | DZ | Telecom Algeria | ATF1-20090504 | whois | ||||||||||
90.96.0.0/16 | 1 | 12 572 | 4 855 | 105 | 1 | 0 | FR | Orange S.A. | FR-TELECOM-20060302 | RIPE-NCC | whois | ||||||||
213.49.0.0/16 | 9 859 | 4 838 | 123 | 0 | 0 | BE | Scarlet | BE-UNISOURCE-991119 | RIPE-NCC | whois | |||||||||
109.218.0.0/16 | 11 527 | 4 836 | 157 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20091007 | whois | ||||||||||
2.8.0.0/16 | 10 887 | 4 820 | 112 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
2.2.0.0/16 | 14 110 | 4 814 | 93 | 0 | 0 | SE | Orange S.A. | FR-TELECOM-20100712 | RIPE-NCC | whois | |||||||||
86.199.128.0/17 | 3 | 11 701 | 4 808 | 113 | 2 | 0 | FR | Orange S.A. | FR-TELECOM-20050302 | whois | |||||||||
188.60.0.0/14 | 1 | 19 625 | 4 807 | 101 | 0 | 0 | CH | Swisscom (Schweiz) AG | CH-BLUEWINDOW-20090310 | RIPE-NCC | whois | ||||||||
109.209.0.0/16 | 12 150 | 4 804 | 94 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20091007 | whois | ||||||||||
24.122.0.0/16 | 16 449 | 4 777 | 176 | 6 | 0 | CA | (unknown) | RAPIDUS-02 | ARIN | whois | |||||||||
83.76.0.0/16 | 10 518 | 4 737 | 75 | 6 | 0 | CH | Swisscom (Schweiz) AG | CH-BLUEWINDOW-20031210 | whois | ||||||||||
87.89.0.0/16 | 1 | 24 100 | 4 737 | 176 | 4 | 0 | FR | Pool for Broadband DSL customers | BOUYGTEL-ISP-WIRELINE | whois | |||||||||
193.250.0.0/16 | 11 445 | 4 721 | 44 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-248-253 | whois | ||||||||||
70.51.0.0/15 | 3 | 10 093 | 4 717 | 163 | 4 | 0 | CA | (unknown) | BELLNEXXIA-11 | ARIN | whois | ||||||||
88.163.0.0/16 | 23 095 | 4 711 | 187 | 2 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
213.44.0.0/16 | 2 | 17 495 | 4 695 | 96 | 3 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-990826 | RIPE-NCC | whois | ||||||||
93.2.0.0/16 | 21 267 | 4 693 | 94 | 1 | 0 | FR | Dynamic pools | N9UF-DYN-DSL | whois | ||||||||||
109.8.0.0/16 | 20 638 | 4 687 | 141 | 1 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20090813 | whois | ||||||||||
80.128.0.0/11 | 17 527 | 4 666 | 3 828 | 120 | 0 | DE | Deutsche Telekom AG | DE-TELEKOM-20010806 | RIPE-NCC | whois | |||||||||
64.228.0.0/14 | 10 607 | 4 665 | 197 | 16 | 0 | CA | (unknown) | BELLCANADA-5 | ARIN | whois | |||||||||
89.83.0.0/16 | 19 208 | 4 661 | 145 | 1 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20060223 | whois | ||||||||||
212.195.0.0/16 | 1 | 16 015 | 4 651 | 121 | 3 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20000830 | whois | |||||||||
88.138.0.0/16 | 13 357 | 4 645 | 152 | 0 | 0 | fr | Residentiel | N9UF-DYN-DSL | whois | ||||||||||
184.144.0.0/13 | 11 967 | 4 637 | 230 | 0 | 0 | CA | (unknown) | HSEDYNAMIC201010221-CA | ARIN | whois | |||||||||
92.160.0.0/16 | 10 290 | 4 634 | 88 | 2 | 0 | FR | Orange S.A. | FR-TELECOM-20070712 | whois | ||||||||||
88.219.0.0/16 | 19 111 | 4 630 | 121 | 0 | 0 | FR | SFR COLLECTIVITES SA | FR-SFR-COLLECTIVITES-20051124 | RIPE-NCC | whois | |||||||||
128.78.0.0/15 | 16 932 | 4 626 | 154 | 1 | 0 | FR | (unknown) | NET128 | RIPE-NCC | whois | |||||||||
83.77.0.0/16 | 10 800 | 4 619 | 50 | 2 | 0 | CH | Swisscom AG is a full service provider in CH | BLUEWINNET | whois | ||||||||||
91.164.0.0/16 | 11 612 | 4 598 | 77 | 0 | 0 | FR | ONLINE S.A.S. | FR-NONE-20060825 | whois | ||||||||||
109.210.0.0/16 | 5 | 10 260 | 4 598 | 116 | 4 | 0 | FR | Orange S.A. | FR-TELECOM-20091007 | whois | |||||||||
62.34.0.0/16 | 1 | 15 532 | 4 569 | 116 | 3 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20021009 | whois | |||||||||
88.137.0.0/16 | 13 019 | 4 556 | 140 | 2 | 0 | fr | Residentiel | N9UF-DYN-DSL | whois | ||||||||||
2.12.0.0/16 | 10 539 | 4 553 | 103 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
89.80.0.0/16 | 24 336 | 4 531 | 141 | 0 | 0 | FR | Bouygues Telecom SA | FR-BOUYGTEL-20060223 | whois | ||||||||||
69.159.0.0/16 | 10 141 | 4 526 | 95 | 7 | 0 | CA | (unknown) | SYMA061704-CA | ARIN | whois | |||||||||
85.169.0.0/16 | 16 199 | 4 523 | 199 | 1 | 0 | FR | NC Numericable S.A. | FR-NCNUMERICABLE-20041221 | whois | ||||||||||
80.118.0.0/16 | 1 | 24 445 | 4 520 | 168 | 5 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20010830 | whois | |||||||||
82.127.0.0/17 | 1 | 38 350 | 4 516 | 1 551 | 26 | 0 | FR | Orange S.A. | FR-TELECOM-20031021 | whois | |||||||||
88.164.0.0/16 | 19 991 | 4 503 | 204 | 3 | 0 | FR | Proxad / Free SAS | Static IP address (Freebox) | whois | ||||||||||
109.10.0.0/16 | 12 867 | 4 496 | 187 | 0 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20090813 | whois | ||||||||||
83.179.0.0/16 | 1 | 13 773 | 4 495 | 93 | 5 | 0 | SE | Tele2 Sverige AB | SE-SWIPNET-20040116 | whois | |||||||||
93.32.0.0/11 | 2 | 11 451 | 4 488 | 129 | 1 | 0 | IT | Fastweb SpA | IT-FASTWEB-20080225 | RIPE-NCC | whois | ||||||||
79.95.0.0/16 | 13 909 | 4 481 | 147 | 3 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20070717 | whois | ||||||||||
85.2.0.0/16 | 11 646 | 4 480 | 73 | 0 | 0 | CH | Swisscom (Schweiz) AG is an LIR and ISP in Switzerland. | BLUEWINNET | whois | ||||||||||
2.1.0.0/16 | 9 995 | 4 476 | 97 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
109.190.0.0/16 | 3 | 22 253 | 4 469 | 509 | 2 | 0 | FR | OVH SAS | FR-OVH-20110916 | RIPE-NCC | whois | ||||||||
193.253.0.0/16 | 1 | 35 994 | 4 454 | 1 063 | 14 | 0 | FR | Orange S.A. | FR-TELECOM-248-253 | whois | |||||||||
88.165.0.0/16 | 27 363 | 4 453 | 195 | 4 | 0 | FR | Free SAS | FR-PROXAD-20051003 | whois | ||||||||||
74.59.0.0/16 | 14 562 | 4 441 | 121 | 1 | 0 | CA | (unknown) | VL-D-MH-4A3B0000 | whois | ||||||||||
2.4.0.0/16 | 3 | 10 504 | 4 432 | 91 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | |||||||||
87.231.0.0/17 | 19 254 | 4 432 | 122 | 2 | 0 | FR | End-User NUMERICABLE | FR-NCNUMERICABLE | RIPE-NCC | whois | |||||||||
79.92.0.0/16 | 13 239 | 4 403 | 101 | 1 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20070717 | whois | ||||||||||
78.125.0.0/16 | 11 986 | 4 381 | 126 | 0 | 0 | FR | Dynamic pools | N9UF-DYN-DSL | whois | ||||||||||
154.121.0.0/16 | 3 | 27 076 | 4 331 | 187 | 1 | 0 | DZ | Algerie Telecom Mobile MOBILIS | MOBILIS-3G-NETWORK | AfriNIC | whois | ||||||||
94.111.0.0/16 | 8 058 | 4 315 | 45 | 0 | 0 | BE | KPN Belgium IPv4 dynamic - Consumer | KPNBE | whois | ||||||||||
83.48.0.0/12 | 16 565 | 4 306 | 257 | 12 | 0 | ES | TELEFONICA DE ESPANA | ES-TELEFONICA-20031202 | RIPE-NCC | whois | |||||||||
69.157.0.0/16 | 11 263 | 4 300 | 80 | 1 | 0 | CA | (unknown) | SYMA021604-CA | whois | ||||||||||
109.9.0.0/16 | 11 388 | 4 293 | 164 | 0 | 0 | FR | Societe Francaise du Radiotelephone S.A. | FR-LDCOMNET-20090813 | whois | ||||||||||
2.0.0.0/16 | 10 240 | 4 274 | 95 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20100712 | whois | ||||||||||
41.107.0.0/16 | 7 714 | 4 265 | 175 | 0 | 0 | DZ | Telecom Algeria | ATF1-20090504 | whois | ||||||||||
197.0.0.0/16 | 8 703 | 4 258 | 85 | 0 | 0 | TN | ATI - Agence Tunisienne Internet | TOPNET-18 | whois | ||||||||||
86.249.0.0/16 | 2 | 19 417 | 4 240 | 70 | 0 | 0 | FR | Orange S.A. | FR-TELECOM-20050302 | whois | |||||||||
|<<<501 - 600 / 1717142 >> |